loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Dixon Technolog. Oct 31, 2024 12.01 4.46 7.70
Equity-Cummins India Oct 31, 2024 11.83 4.39 -2.77
Equity-CG Power & Ind Oct 31, 2024 8.43 3.13 -1.89
Equity-HDFC AMC Oct 31, 2024 7.51 2.79 5.72
Equity-Voltas Oct 31, 2024 6.84 2.54 -5.49
Equity-Persistent Sys Oct 31, 2024 6.76 2.51 4.21
Equity-Oil India Oct 31, 2024 6.21 2.30 -14.11
Equity-Torrent Power Oct 31, 2024 5.63 2.09 2.55
Equity-Rail Vikas Oct 31, 2024 5.55 2.06 -6.15
Equity-Coforge Oct 31, 2024 5.39 2.00 14.86
Equity-Oracle Fin.Serv. Oct 31, 2024 5.19 1.92 0.42
Equity-Solar Industries Oct 31, 2024 5.06 1.88 -6.21
Equity-Aurobindo Pharma Oct 31, 2024 4.99 1.85 1.07
Equity-NMDC Oct 31, 2024 4.92 1.82 -4.23
Equity-NHPC Ltd Oct 31, 2024 4.70 1.74 -8.03
Equity-Polycab India Oct 31, 2024 4.49 1.67 -1.50
Equity-Thermax Oct 31, 2024 4.45 1.65 2.09
Equity-Natl. Aluminium Oct 31, 2024 4.42 1.64 14.28
Equity-Glenmark Pharma. Oct 31, 2024 4.28 1.59 7.05
Equity-Jindal Stain. Oct 31, 2024 4.21 1.56 -9.69
Equity-C D S L Oct 31, 2024 4.17 1.55 13.72
Equity-Cochin Shipyard Oct 31, 2024 4.07 1.51 -9.05
Equity-Apar Inds. Oct 31, 2024 3.88 1.44 11.63
Equity-Supreme Inds. Oct 31, 2024 3.77 1.40 -14.68
Equity-KEI Industries Oct 31, 2024 3.75 1.39 -0.33
Equity-Petronet LNG Oct 31, 2024 3.73 1.38 3.07
Equity-Amara Raja Ener. Oct 31, 2024 3.59 1.33 3.10
Equity-Oberoi Realty Oct 31, 2024 3.56 1.32 9.89
Equity-Container Corpn. Oct 31, 2024 3.43 1.27 -2.48
Equity-H U D C O Oct 31, 2024 3.32 1.23 -5.02
Equity-Motil.Oswal.Fin. Oct 31, 2024 3.14 1.17 30.02
Equity-Indian Bank Oct 31, 2024 3.10 1.15 19.54
Equity-Alkem Lab Oct 31, 2024 3.08 1.14 0.93
Equity-Tata Elxsi Oct 31, 2024 3.06 1.14 -3.92
Equity-APL Apollo Tubes Oct 31, 2024 2.88 1.07 1.47
Equity-Linde India Oct 31, 2024 2.72 1.01 -4.66
Equity-Karur Vysya Bank Oct 31, 2024 2.69 1.00 11.35
Equity-Coromandel Inter Oct 31, 2024 2.65 0.98 5.34
Equity-NCC Oct 31, 2024 2.62 0.97 4.69
Equity-KPIT Technologi. Oct 31, 2024 2.60 0.97 -9.53
Equity-Bharat Dynamics Oct 31, 2024 2.57 0.96 -1.09
Equity-Nippon Life Ind. Oct 31, 2024 2.46 0.91 14.91
Equity-Astral Oct 31, 2024 2.41 0.90 -5.93
Equity-360 ONE Oct 31, 2024 2.36 0.87 10.90
Equity-Glaxosmi. Pharma Oct 31, 2024 2.30 0.85 4.24
Equity-Hindustan Copper Oct 31, 2024 2.28 0.85 -9.56
Equity-Uno Minda Oct 31, 2024 2.27 0.84 -5.64
Equity-Tata Comm Oct 31, 2024 2.13 0.79 -12.11
Equity-NBCC Oct 31, 2024 2.09 0.78 -14.04
Equity-Emami Oct 31, 2024 2.06 0.76 -2.95
Equity-Indian Energy Ex Oct 31, 2024 2.05 0.76 -8.00
Equity-Castrol India Oct 31, 2024 2.02 0.75 -9.54
Equity-Abbott India Oct 31, 2024 2.02 0.75 4.93
Equity-Deepak Nitrite Oct 31, 2024 1.99 0.74 -4.13
Equity-Titagarh Rail Oct 31, 2024 1.92 0.71 5.70
Equity-Godfrey Phillips Oct 31, 2024 1.86 0.69 0.38
Equity-Natco Pharma Oct 31, 2024 1.85 0.69 4.45
Equity-Escorts Kubota Oct 31, 2024 1.79 0.66 -7.25
Equity-GE Shipping Co Oct 31, 2024 1.77 0.66 13.56
Equity-Indraprastha Gas Oct 31, 2024 1.58 0.59 -20.48
Equity-L&T Technology Oct 31, 2024 1.54 0.57 -2.16
Equity-EIH Oct 31, 2024 1.51 0.56 1.82
Equity-Jupiter Wagons Oct 31, 2024 1.51 0.56 6.27
Equity-Honeywell Auto Oct 31, 2024 1.48 0.55 -1.38
Equity-Finolex Cables Oct 31, 2024 1.45 0.54 -8.43
Equity-Timken India Oct 31, 2024 1.37 0.51 -4.74
Equity-HBL Power System Oct 31, 2024 1.37 0.51 -1.66
Equity-Ircon Intl. Oct 31, 2024 1.25 0.46 0.94
Equity-Dr Lal Pathlabs Oct 31, 2024 1.15 0.43 -0.36
Equity-Triveni Turbine Oct 31, 2024 1.15 0.43 6.79
Equity-Gujarat Gas Oct 31, 2024 1.14 0.42 -11.25
Equity-Birlasoft Ltd Oct 31, 2024 1.12 0.42 -3.37
Equity-Mahanagar Gas Oct 31, 2024 1.11 0.41 -21.45
Equity-Praj Industries Oct 31, 2024 1.11 0.41 -2.54
Equity-Action Const.Eq. Oct 31, 2024 1.10 0.41 2.56
Equity-Endurance Tech. Oct 31, 2024 1.10 0.41 4.57
Equity-Godawari Power Oct 31, 2024 1.09 0.41 -6.83
Equity-ICICI Securities Oct 31, 2024 1.08 0.40 5.08
Equity-Narayana Hrudaya Oct 31, 2024 1.07 0.40 7.55
Equity-Zensar Tech. Oct 31, 2024 0.99 0.37 10.18
Equity-Engineers India Oct 31, 2024 0.97 0.36 -2.75
Equity-Kajaria Ceramics Oct 31, 2024 0.96 0.36 -13.41
Equity-Garden Reach Sh. Oct 31, 2024 0.90 0.33 -0.89
Equity-Jyothy Labs Oct 31, 2024 0.86 0.32 -1.65
Equity-Bank of Maha Oct 31, 2024 0.84 0.31 -3.74
Equity-Usha Martin Oct 31, 2024 0.83 0.31 25.65
Equity-Guj Pipavav Port Oct 31, 2024 0.82 0.30 -5.17
Equity-KSB Oct 31, 2024 0.75 0.28 -5.88
Equity-Astrazeneca Phar Oct 31, 2024 0.75 0.28 1.04
Equity-Sun TV Network Oct 31, 2024 0.72 0.27 -4.54
Equity-Elecon Engg.Co Oct 31, 2024 0.72 0.27 -13.21
Equity-BLS Internat. Oct 31, 2024 0.70 0.26 14.53
Equity-C P C L Oct 31, 2024 0.66 0.24 -27.63
Equity-Rites Oct 31, 2024 0.66 0.24 -7.97
Equity-Triven.Engg.Ind. Oct 31, 2024 0.65 0.24 -7.76
Equity-Saregama India Oct 31, 2024 0.58 0.22 -9.93
Equity-Caplin Point Lab Oct 31, 2024 0.56 0.21 13.37
Equity-G S F C Oct 31, 2024 0.56 0.21 1.25
Equity-G M D C Oct 31, 2024 0.42 0.16 8.87
Equity-Avanti Feeds Oct 31, 2024 0.32 0.12 -1.09
Reverse Repo-TREPS Oct 31, 2024 0.06 0.02 98.28
Net CA & Others-Net CA & Others Oct 31, 2024 -0.05 -0.02 -127.08